SPECIFICATIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | 1/4" | 3/8", 1/2" | ||||||||
Cv | 0.36 | 1.1 | ||||||||
Orifice Size | 4.5mm | 8.0mm | ||||||||
Max. Working Pressure | 10bar (145 psig) | |||||||||
Operating Pressure | 0.4~0.6 Mpa (58~87 psig) | |||||||||
Temperature Ratings | PCTFE: -10~80℃(14~176℉) / PI: -10~150℃(14~302℉) | |||||||||
Internal Leakage Allowance (He) (Holding Time ≥ 15sec.) |
≤ 4x10^-9 atm.cc/s | |||||||||
External Leakage Allowance (He) (Holding Time ≥ 1 min.) |
≤ 4x10^-9 atm.cc/s | |||||||||
Particle Inspection (EP only) (0.1㎛ and Larger) |
No count |
韩国Superlok隔膜阀